#TeamPWDLPts
1 MiddlesbroughMiddlesbrough 13 8 4 1 28
2 SwanseaSwansea 13 8 2 3 26
3 WolvesWolves 13 7 3 3 24
4 West BromWest Brom 13 7 3 3 24
5 SouthamptonSouthampton 13 8 3 2 23
6 BirminghamBirmingham 13 6 5 2 23
7 Stoke CityStoke City 13 7 2 4 23
8 West HamWest Ham 13 6 4 3 22
9 QPRQPR 13 5 5 3 20
10 Sheffield UtdSheffield Utd 13 5 4 4 19
11 PortsmouthPortsmouth 13 5 4 4 19
12 MillwallMillwall 13 5 3 5 18
13 BlackburnBlackburn 13 5 3 5 18
14 Bristol CityBristol City 13 5 3 5 18
15 NorwichNorwich 13 5 0 8 15
16 LincolnLincoln 13 4 3 6 15
17 CardiffCardiff 13 3 5 5 14
18 WrexhamWrexham 13 3 5 5 14
19 BoltonBolton 13 4 2 7 14
20 CharltonCharlton 13 3 5 5 14
21 WatfordWatford 13 3 2 8 11
22 BurnleyBurnley 13 1 6 6 9
23 DerbyDerby 13 1 4 8 7
24 PrestonPreston 13 1 2 10 5

Rivalries and head-to-head (H2H)