Season hub
Queens Park Rangers 2026/27 season
Championship
Table snapshot
League position
9
Championship
Points
20
Played
13
Won-Drawn-Lost
5-5-3
Goals for-against
21-16
LWLWD

Results so far (20)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | Championship | Southampton 4-1 QPR | L |
| 24 Oct 2026 | Championship | QPR 5-0 Swansea | W |
| 17 Oct 2026 | Championship | Birmingham 3-0 QPR | L |
| 14 Oct 2026 | Championship | QPR 4-1 Derby | W |
| 9 Oct 2026 | Championship | West Ham 1-1 QPR | D |
| 19 Sep 2026 | Championship | QPR 2-2 Preston | D |
| 12 Sep 2026 | Championship | West Brom 1-1 QPR | D |
| 9 Sep 2026 | Championship | Charlton 0-0 QPR | D |
| 5 Sep 2026 | Championship | QPR 0-1 Middlesbrough | L |
| 2 Sep 2026 | Championship | QPR 2-1 Cardiff | W |
| 29 Aug 2026 | Championship | Blackburn 1-2 QPR | W |
| 22 Aug 2026 | Championship | QPR 0-0 Bolton | D |
| 15 Aug 2026 | Championship | Portsmouth 1-3 QPR | W |
| 8 Aug 2026 | League Cup | QPR 1-1 Millwall | D |
| 1 Aug 2026 | Friendlies Clubs | AFC Wimbledon 2-3 QPR | W |
| 31 Jul 2026 | Friendlies Clubs | Bromley 0-7 QPR | W |
| 25 Jul 2026 | Friendlies Clubs | QPR 3-2 Fiorentina | W |
| 21 Jul 2026 | Friendlies Clubs | QPR 1-0 Wycombe | W |
| 16 Jul 2026 | Friendlies Clubs | SC Wiener Neustadt 1-3 QPR | W |
| 11 Jul 2026 | Friendlies Clubs | First Vienna 0-0 QPR | D |
Upcoming fixtures (33)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 3 Nov 2026 | 19:45 | Championship | QPR vs Burnley | Loftus Road |
| 7 Nov 2026 | 15:00 | Championship | QPR vs Lincoln | Loftus Road |
| 21 Nov 2026 | 12:30 | Championship | Millwall vs QPR | The Den |
| 24 Nov 2026 | 19:45 | Championship | Norwich vs QPR | Carrow Road |
| 28 Nov 2026 | 15:00 | Championship | QPR vs Sheffield Utd | Loftus Road |
| 5 Dec 2026 | 15:00 | Championship | Stoke City vs QPR | Bet365 Stadium |
| 8 Dec 2026 | 19:45 | Championship | QPR vs Wolves | Loftus Road |
| 12 Dec 2026 | 12:30 | Championship | QPR vs Watford | Loftus Road |
| 19 Dec 2026 | 15:00 | Championship | Wrexham vs QPR | Racecourse Ground |
| 26 Dec 2026 | 15:00 | Championship | QPR vs Bristol City | Loftus Road |
| 29 Dec 2026 | 19:45 | Championship | Swansea vs QPR | Swansea.com Stadium |
| 1 Jan 2027 | 15:00 | Championship | Watford vs QPR | Vicarage Road |
| 16 Jan 2027 | 15:00 | Championship | QPR vs Birmingham | Loftus Road |
| 23 Jan 2027 | 15:00 | Championship | QPR vs Southampton | Loftus Road |
| 26 Jan 2027 | 19:45 | Championship | Burnley vs QPR | Turf Moor |
| 30 Jan 2027 | 15:00 | Championship | Lincoln vs QPR | LNER stadium |
| 6 Feb 2027 | 15:00 | Championship | QPR vs Millwall | Loftus Road |
| 13 Feb 2027 | 15:00 | Championship | QPR vs West Brom | Loftus Road |
| 16 Feb 2027 | 19:45 | Championship | Derby vs QPR | Pride Park |
| 20 Feb 2027 | 15:00 | Championship | Preston vs QPR | Deepdale |
| 27 Feb 2027 | 15:00 | Championship | QPR vs West Ham | Loftus Road |
| 2 Mar 2027 | 19:45 | Championship | Bolton vs QPR | Toughsheet Community Stadium |
| 6 Mar 2027 | 15:00 | Championship | QPR vs Portsmouth | Loftus Road |
| 13 Mar 2027 | 15:00 | Championship | Sheffield Utd vs QPR | Bramall Lane |
| 16 Mar 2027 | 19:45 | Championship | QPR vs Stoke City | Loftus Road |
| 20 Mar 2027 | 15:00 | Championship | Bristol City vs QPR | Ashton Gate Stadium |
| 3 Apr 2027 | 14:00 | Championship | QPR vs Wrexham | Loftus Road |
| 6 Apr 2027 | 18:45 | Championship | QPR vs Charlton | Loftus Road |
| 10 Apr 2027 | 14:00 | Championship | Middlesbrough vs QPR | Riverside Stadium |
| 17 Apr 2027 | 14:00 | Championship | QPR vs Blackburn | Loftus Road |
| 21 Apr 2027 | 18:45 | Championship | Cardiff vs QPR | Cardiff City Stadium |
| 24 Apr 2027 | 14:00 | Championship | Wolves vs QPR | Molineux Stadium |
| 1 May 2027 | 11:30 | Championship | QPR vs Norwich | Loftus Road |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Richard Kone | 4 | 9 | 482 |
| James Dunne | 3 | 13 | 1133 |
| Paul Smyth | 3 | 13 | 785 |
| Nicolas Madsen | 2 | 10 | 634 |
| Rumarn Burrell | 2 | 9 | 657 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Harvey Vale | 2 | 12 | 948 |
| Ronnie Edwards | 1 | 14 | 1265 |
| Paul Smyth | 1 | 13 | 785 |
| Kwame Poku | 1 | 12 | 746 |
| Amadou Mbengue | 1 | 11 | 646 |
